Your Cart is currently empty.
| Barcode | 172538 |
| Ring Size | 0 |
| Metal Type | 10kt White Gold |
| Approx. Gram Weight | 21.366 |
| Total Gemstone Carat Weight | 3 & 1/2 |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Setting | Pave-set |
| Primary Gem Carat Weight | 0.48 |
| Gem2 Type | Diamond |
| Gem2 Shape | Round |
| Gem2 Color | G-H |
| Gem2 Clarity | I1 |
| Gem2 Setting | Pave-set |
| Gem 2 Carat Weight | 2.06 |
| Gem3 Type | Lab Blue Sapphire |
| Gem3 Shape | Pear |
| Gem3 Setting | Prong-set |
| Gem 3 Carat Weight | 1 |
| Item LengthMM | 0 |
| Item WidthMM | 0 |
| Categorías | Brazaletes |
|---|---|
| Color | Blanco |
| Material | Diamantes |







