Barcode | 165288 |
Ring Size | 7 |
Metal Type | 14kt Rose Gold |
KCM Weight | 5.04 |
Approx. Gram Weight | 5.2462 |
Total Gemstone Carat Weight | 1 |
Primary Gem Type | Diamond |
Primary Gem Shape | Pear |
Primary Gem Setting | Prong-set |
Primary Gem Carat Weight | 0.18 |
Gem2 Type | Diamond |
Gem2 Shape | Round |
Gem2 Color | G-H |
Gem2 Clarity | I1-I2 |
Gem2 Setting | Prong-set |
Gem 2 Carat Weight | 0.82 |
Gem3 Type | Natural Blue Sapphire |
Gem3 Shape | Princess |
Gem3 Color | Blue |
Gem3 Clarity | I1-I2 |
Gem3 Setting | Prong-set |
Gem 3 Carat Weight | 0.01 |
Item LengthMM | 0 |
Item WidthMM | 0 |
Earrings
Rings
Necklaces
Bracelets