Your Cart is currently empty.
| Barcode | 168452 |
| Ring Size | 0 |
| Metal Type | 14kt White Gold |
| Approx. Gram Weight | 3.18 |
| Total Gemstone Carat Weight | 1 & 7/8 |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Emerald |
| Primary Gem Setting | Prong-set |
| Primary Gem Carat Weight | 1 |
| Gem2 Type | Diamond |
| Gem2 Shape | Pear |
| Gem2 Color | G-H |
| Gem2 Clarity | I1 |
| Gem 2 Carat Weight | 0.9 |
| Gem 3 Carat Weight | |
| Item LengthMM | 0 |
| Item WidthMM | 0 |
| Peso | 3.1 g |
|---|---|
| Categorías | Anillos |
| Color | Blanco |
| Material | Diamantes |







