Barcode | 162860 |
Ring Size | 7 |
Metal Type | 14kt White Gold |
Approx. Gram Weight | 7.5 |
Total Gemstone Carat Weight | 2 |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Setting | Prong-set |
Primary Gem Carat Weight | 0.51 |
Gem2 Type | Diamond |
Gem2 Shape | Round |
Gem2 Color | G-H |
Gem2 Clarity | I1-I2 |
Gem2 Setting | Prong-set |
Gem 2 Carat Weight | 1.46 |
Gem3 Type | Natural Blue Sapphire |
Gem3 Shape | Round |
Gem3 Color | Blue |
Gem3 Clarity | I1-I2 |
Gem3 Setting | Prong-set |
Gem 3 Carat Weight | 0.02 |
Item LengthMM | 0 |
Item WidthMM | 0 |
Earrings
Rings
Necklaces
Bracelets