Barcode | 172508 |
Ring Size | 0 |
Metal Type | 14kt White Gold |
KCM Weight | 1.21 |
Approx. Gram Weight | 1.286 |
Total Gemstone Carat Weight | 1/3 |
Primary Gem Type | Natural Blue Sapphire |
Primary Gem Shape | Round |
Primary Gem Setting | Pave-set |
Primary Gem Carat Weight | 0.27 |
Gem2 Type | Diamond |
Gem2 Shape | Round |
Gem2 Color | I-J |
Gem2 Clarity | SI1-SI2 |
Gem2 Setting | Pave-set |
Gem 2 Carat Weight | 0.09 |
Gem 3 Carat Weight | |
Item LengthMM | 0 |
Item WidthMM | 0 |
Earrings
Rings
Necklaces
Bracelets