Barcode | 159365 |
Ring Size | 0 |
Metal Type | 14kt White Gold |
KCM Weight | 1.216 |
Approx. Gram Weight | 1.4592 |
Total Gemstone Carat Weight | 1 |
Primary Gem Type | Natural Blue Sapphire |
Primary Gem Shape | Oval |
Primary Gem Setting | Prong-set |
Primary Gem Carat Weight | 0.95 |
Gem2 Type | Diamond |
Gem2 Shape | Round |
Gem2 Color | G-H |
Gem2 Clarity | I2-I3 |
Gem2 Setting | Prong-set |
Gem 2 Carat Weight | 0.19 |
Gem 3 Carat Weight | |
Item LengthMM | 0 |
Item WidthMM | 0 |
Earrings
Rings
Necklaces
Bracelets