Barcode | 171122 |
Ring Size | 0 |
Metal Type | 14kt White Gold |
Approx. Gram Weight | 1.432 |
Total Gemstone Carat Weight | 1/4 |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Setting | Prong-set |
Primary Gem Carat Weight | 0.25 |
Gem2 Type | Natural Blue Sapphire |
Gem2 Shape | Round |
Gem2 Color | Blue |
Gem2 Clarity | I1-I2 |
Gem2 Setting | Prong-set |
Gem 2 Carat Weight | 0.01 |
Gem 3 Carat Weight | |
Item LengthMM | 0 |
Item WidthMM | 0 |
Earrings
Rings
Necklaces
Bracelets