Your cart is currently empty.
| Barcode | 151711 |
| Ring Size | 0 |
| Metal Type | 14K White Gold |
| Approximate Gram Weight | 15.138 |
| Total Gemstone Carat Weight | 1 5/8 |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Baguette |
| Primary Gem Setting | Illusion set |
| Primary Gem Carat Weight | 0.87 |
| Gem2 Type | Diamond |
| Gem2 Shape | Round |
| Gem2 Color | G–H |
| Gem2 Clarity | I1-I2 |
| Gem2 Settings | Illusion set |
| Gem 2 Carat Weight | 0.27 |
| Gem3 Type | Diamond |
| Gem3 Shape | Round |
| Gem3 Color | G–H |
| Gem3 Clarity | I1-I2 |
| Gem3 Settings | Prong-set |
| Gem 3 Carat Weight | 0.49 |
| Item LengthMM | 0 |
| Item WidthMM | 0 |
| Weight | 15.1 g |
|---|---|
| Categories | Bracelets |
| Color | White |
| Material | Diamonds |







